-
-
by
The Hook
If you’re the type of bettor that prefers to wager on quarters or halves for a quicker turnaround on the action or to find an edge that bookmakers may be overlooking – first quarter and first half betting could be what satisfies your appetite.
With the ebbs and flows of an NBA Regular Season game, bettors usually prefer to place wagers on teams that tend to start a little quicker than others or a little slower than others. The following tables will help you identify which teams are better at this than others, as well as their home and away splits, and look at their last 10 games.
How Does 1st Quarter / 1st Half Betting Work?
Very similarly to hockey—where you can bet on the number of goals scored during an individual period or football where you can bet on individual quarters—first quarter betting in basketball will offer you a line/total that’s typically about 25% of the main-line/total.
For example, if the Lakers and Clippers are facing off with the Clippers favored by 3 and a total of 220, the first quarter line will likely be close to a pick em’ (toss-up) with a total around 55.
First half betting is identical to first quarter betting, only it typically is about half the spread/total as opposed to a quarter of that line. Using the same example above, one would project the first half-line to be around 2 with a total near 110 points.
Why Should You Make a Wager on NBA 1st Quarter and NBA 1st Half Lines?
Simply put – value. As is the case in any sport, some teams simply come out of the gates quicker than others. This is especially apparent when it comes to basketball.
Identifying this can give you a strong edge when gambling. Not to mention, many bettors prefer to avoid the end of games where many backdoor covers and totals are born. If you’ve ever bet on baseball, the first five innings betting strategy is essentially the same concept as betting on the 1st quarter or 1st half of any given game.
Betting the 1st quarter or 1st half figures to save you from the agony of the 9th man off the bench drilling a three at the end of an already decided game to spoil your bet.
Additionally, some of us simply just like to have a quick answer to our betting.
With quarter or half betting, you will no longer have to wait two hours or so to see the end of your bet come to fruition. You could also walk into a situation where you can make additional bets on the same game if you have a stronger feel for how the game is going.
For example, if the Charlotte Hornets are a strong 1st half team but constantly tail off after halftime, a savvy bettor could potentially bet on the Hornets to lead at the half and then “double-dip” on their opponent to come back in the 2nd half.
NBA 1st Quarter Against the Spread Standings
TEAM | 1Q COVER % | 1Q ATS OVR | 1Q ATS HOME | 1Q ATS AWAY |
---|---|---|---|---|
76ers | .517 | 14-13-1 | 7-5-1 | 7-8 |
Bucks | .518 | 14-13 | 10-1 | 4-12 |
Bulls | .600 | 15-10 | 8-4 | 7-6 |
Cavaliers | .482 | 14-15 | 10-3 | 4-12 |
Celtics | .480 | 12-13 | 5-5 | 7-8 |
Clippers | .553 | 15-12-1 | 6-7-1 | 9-5 |
Grizzlies | .613 | 13-8-1 | 6-4-1 | 7-4 |
Hawks | .481 | 12-13-2 | 5-9-1 | 7-4-1 |
Heat | .423 | 10-14-2 | 5-8-1 | 5-6-1 |
Hornets | .574 | 15-11-1 | 10-6 | 5-5-1 |
Jazz | .571 | 16-12 | 8-7 | 8-5 |
Kings | .556 | 15-12 | 8-9 | 7-3 |
Knicks | .638 | 18-10-1 | 8-5 | 10-5-1 |
Lakers | .407 | 11-16 | 4-9 | 7-7 |
Magic | .463 | 12-14-1 | 7-4-1 | 5-10 |
Mavericks | .389 | 10-16-1 | 4-8-1 | 6-8 |
Nets | .392 | 11-17 | 6-9 | 5-8 |
Nuggets | .600 | 15-10 | 9-5 | 6-5 |
Pacers | .442 | 11-14-1 | 7-8 | 4-7-1 |
Pelicans | .615 | 16-10 | 9-3 | 7-7 |
Pistons | .480 | 12-13-1 | 6-7 | 6-6-1 |
Raptors | .653 | 16-8-2 | 8-4 | 8-4-2 |
Rockets | .333 | 9-18 | 2-9 | 7-9 |
Spurs | .296 | 8-19 | 2-13 | 6-6 |
Suns | .673 | 17-8-1 | 10-3-1 | 7-5 |
Thunder | .400 | 10-15 | 5-7 | 5-8 |
Timberwolves | .615 | 16-10 | 7-5 | 9-5 |
Trail Blazers | .480 | 12-13 | 5-7 | 7-6 |
Warriors | .407 | 11-16 | 8-7 | 3-9 |
Wizards | .400 | 10-15 | 6-7 | 4-8 |
NBA 1st Quarter Over/Under Standings
TEAM | 1Q O/U % | 1Q O/U OVR | 1Q O/U HOME | 1Q O/U AWAY |
---|---|---|---|---|
76ers | .464 | 13-15 | 6-7 | 7-8 |
Bucks | .556 | 15-12 | 5-6 | 10-6 |
Bulls | .440 | 11-14 | 5-7 | 6-7 |
Cavaliers | .482 | 13-14-1 | 6-6-1 | 7-8 |
Celtics | .520 | 12-11-2 | 5-5 | 7-6-2 |
Clippers | .465 | 13-15-1 | 7-6-1 | 6-9 |
Grizzlies | .477 | 10-11-1 | 4-6-1 | 6-5 |
Hawks | .425 | 11-15-1 | 7-8 | 4-6-1 |
Heat | .480 | 12-13-1 | 6-7 | 6-6-1 |
Hornets | .518 | 14-13 | 7-9 | 7-4 |
Jazz | .357 | 10-18 | 4-11 | 6-7 |
Kings | .556 | 15-12 | 11-6 | 4-6 |
Knicks | .414 | 12-17 | 5-8 | 7-9 |
Lakers | .556 | 15-12 | 9-4 | 6-8 |
Magic | .463 | 12-14-1 | 5-6-1 | 7-8 |
Mavericks | .481 | 13-14 | 9-4 | 4-10 |
Nets | .500 | 14-14 | 6-9 | 8-5 |
Nuggets | .560 | 14-11 | 8-6 | 6-5 |
Pacers | .370 | 10-17 | 7-8 | 3-9 |
Pelicans | .539 | 14-12 | 5-6 | 9-6 |
Pistons | .461 | 11-13-2 | 5-8 | 6-5-2 |
Raptors | .539 | 14-12 | 6-6 | 8-6 |
Rockets | .444 | 12-15 | 2-9 | 10-6 |
Spurs | .648 | 17-9-1 | 10-4-1 | 7-5 |
Suns | .407 | 11-16 | 7-8 | 4-8 |
Thunder | .440 | 11-14 | 5-7 | 6-7 |
Timberwolves | .500 | 13-13 | 6-5 | 7-8 |
Trail Blazers | .640 | 16-9 | 8-4 | 8-5 |
Warriors | .464 | 13-15 | 6-9 | 7-6 |
Wizards | .520 | 13-12 | 8-6 | 5-6 |
NBA 1st Half Against the Spread Standings
TEAM | 1H COVER % | 1H ATS OVR | 1H ATS HOME | 1H ATS AWAY |
---|---|---|---|---|
76ers | .321 | 9-19 | 5-8 | 4-11 |
Bucks | .556 | 15-12 | 9-2 | 6-10 |
Bulls | .540 | 13-11-1 | 3-8-1 | 10-3 |
Cavaliers | .500 | 14-14-2 | 9-3-1 | 5-11-1 |
Celtics | .580 | 14-10-1 | 7-3 | 7-7-1 |
Clippers | .571 | 15-11-2 | 9-5 | 6-6-2 |
Grizzlies | .590 | 12-8-2 | 7-4 | 5-4-2 |
Hawks | .592 | 15-10-2 | 7-6-2 | 8-4 |
Heat | .288 | 7-18-1 | 6-8 | 1-10-1 |
Hornets | .463 | 12-14-1 | 8-7-1 | 4-7 |
Jazz | .642 | 18-10 | 10-5 | 8-5 |
Kings | .463 | 12-14-1 | 7-9-1 | 5-5 |
Knicks | .672 | 19-9-1 | 8-5 | 11-4-1 |
Lakers | .426 | 11-15-1 | 4-9 | 7-6-1 |
Magic | .407 | 11-16 | 4-8 | 7-8 |
Mavericks | .463 | 12-14-1 | 6-6-1 | 6-8 |
Nets | .518 | 14-13-1 | 8-6-1 | 6-7 |
Nuggets | .640 | 16-9 | 10-4 | 6-5 |
Pacers | .370 | 10-17 | 5-10 | 5-7 |
Pelicans | .519 | 13-12-1 | 7-4-1 | 6-8 |
Pistons | .500 | 13-13 | 8-5 | 5-8 |
Raptors | .442 | 11-14-1 | 4-7-1 | 7-7 |
Rockets | .518 | 14-13-1 | 6-5 | 8-8 |
Spurs | .592 | 16-11 | 5-10 | 11-1 |
Suns | .634 | 16-9-1 | 9-4-1 | 7-5 |
Thunder | .440 | 11-14 | 5-7 | 6-7 |
Timberwolves | .365 | 9-16-1 | 5-7 | 4-9-1 |
Trail Blazers | .500 | 12-12-1 | 6-6 | 6-6-1 |
Warriors | .481 | 13-14 | 10-5 | 3-9 |
Wizards | .360 | 9-16 | 4-9 | 5-7 |
NBA 1st Half Over/Under Standings
TEAM | 1H O/U % | 1H O/U OVR | 1H O/U HOME | 1H O/U AWAY |
---|---|---|---|---|
76ers | .607 | 17-11 | 6-7 | 11-4 |
Bucks | .685 | 18-8-1 | 8-3 | 10-5-1 |
Bulls | .600 | 15-10 | 7-5 | 8-5 |
Cavaliers | .428 | 12-16 | 5-8 | 7-8 |
Celtics | .340 | 8-16-1 | 4-6 | 4-10-1 |
Clippers | .396 | 11-17-1 | 8-6 | 3-11-1 |
Grizzlies | .363 | 8-14 | 3-8 | 5-6 |
Hawks | .389 | 10-16-1 | 5-10 | 5-6-1 |
Heat | .538 | 14-12 | 7-7 | 7-5 |
Hornets | .574 | 15-11-1 | 9-6-1 | 6-5 |
Jazz | .428 | 12-16 | 7-8 | 5-8 |
Kings | .556 | 14-11-2 | 10-6-1 | 4-5-1 |
Knicks | .413 | 12-17 | 5-8 | 7-9 |
Lakers | .407 | 11-16 | 7-6 | 4-10 |
Magic | .389 | 10-16-1 | 4-7-1 | 6-9 |
Mavericks | .500 | 13-13-1 | 8-4-1 | 5-9 |
Nets | .428 | 12-16 | 7-8 | 5-8 |
Nuggets | .600 | 15-10 | 10-4 | 5-6 |
Pacers | .537 | 14-12-1 | 8-7 | 6-5-1 |
Pelicans | .480 | 12-13-1 | 4-7-1 | 8-6 |
Pistons | .461 | 12-14 | 6-7 | 6-7 |
Raptors | .596 | 15-10-1 | 5-6-1 | 10-4 |
Rockets | .518 | 14-13 | 4-7 | 10-6 |
Spurs | .481 | 13-14 | 7-8 | 6-6 |
Suns | .380 | 9-15-1 | 5-8 | 4-7-1 |
Thunder | .520 | 13-12 | 5-7 | 8-5 |
Timberwolves | .461 | 12-14 | 4-8 | 8-6 |
Trail Blazers | .520 | 13-12 | 7-5 | 6-7 |
Warriors | .326 | 8-17-1 | 3-11-1 | 5-6 |
Wizards | .440 | 11-14 | 8-5 | 3-9 |
Standings Current as of February 16, 2021 at 9:00AM ET

Recent News
-
NHL
/ 1 year agoNHL Goal in First 10 Minutes Betting Report
Another wager that hockey bettors have discovered and fallen in love with recently is...
By The Hook -
NHL
/ 1 year agoNHL 1st Period Totals Betting Report
Over the last several years, the NHL has evolved into a high-scoring affair. As...
By The Hook -
NBA
/ 1 year agoChristian Wood, Jerami Grant in Two-Man Race for NBA Most Improved Player Award
The NBA has now reached the quarter pole of the 2020-21 season and there...
By The Hook -
NBA
/ 1 year agoJordan Clarkson Heavy Favorite to Win 2021 NBA Sixth Man Award
While the races to be named the 2021 NBA MVP and 2021 NBA Rookie...
By The Hook