After a short two-month hiatus after the NBA Bubble completed, the NBA regular season is back!
The 2020-21 NBA campaign returns with all 30 teams in action from their respective arenas, here’s a look at what teams are the best in the NBA against the spread throughout regular season play.
Looking for 1st Quarter and 1st Half ATS Standings? We have you covered here as well.
NBA Against the Spread Standings
TEAM | OVERALL | HOME | AWAY | ATS | ATS HOME | ATS AWAY |
76ers | 18-10 | 11-2 | 7-8 | 14-12-2 | 9-4 | 5-8-2 |
Bucks | 16-11 | 9-2 | 7-9 | 13-14 | 7-4 | 6-10 |
Bulls | 11-15 | 4-9 | 7-6 | 15-11 | 5-8 | 10-3 |
Cavaliers | 10-19 | 7-7 | 3-12 | 10-19 | 7-7 | 3-12 |
Celtics | 13-13 | 6-4 | 7-9 | 13-13 | 7-3 | 6-10 |
Clippers | 21-8 | 10-4 | 11-4 | 17-12 | 7-7 | 10-5 |
Grizzlies | 11-11 | 4-7 | 7-4 | 11-10-1 | 4-6-1 | 7-4 |
Hawks | 11-16 | 6-9 | 5-7 | 13-14 | 6-9 | 7-5 |
Heat | 11-16 | 7-7 | 4-9 | 9-17-1 | 4-9-1 | 5-8 |
Hornets | 13-15 | 8-8 | 5-7 | 15-12-1 | 8-7-1 | 7-5 |
Jazz | 23-5 | 13-2 | 10-3 | 21-7 | 12-3 | 9-4 |
Kings | 12-15 | 7-10 | 5-5 | 13-14 | 6-11 | 7-3 |
Knicks | 14-15 | 7-6 | 7-9 | 16-13 | 7-6 | 9-7 |
Lakers | 21-7 | 9-4 | 12-3 | 13-15 | 5-8 | 8-7 |
Magic | 10-18 | 5-8 | 5-10 | 12-16 | 5-8 | 7-8 |
Mavericks | 13-15 | 6-8 | 7-7 | 11-17 | 3-11 | 8-6 |
Nets | 17-12 | 11-5 | 6-7 | 13-16 | 8-8 | 5-8 |
Nuggets | 15-11 | 8-6 | 7-5 | 12-14 | 6-8 | 6-6 |
Pacers | 14-14 | 7-9 | 7-5 | 13-15 | 6-10 | 7-5 |
Pelicans | 11-15 | 7-5 | 4-10 | 11-15 | 6-6 | 5-9 |
Pistons | 8-19 | 6-8 | 2-11 | 15-11-1 | 9-5 | 6-6-1 |
Raptors | 12-15 | 6-6 | 6-9 | 11-16 | 4-8 | 7-8 |
Rockets | 11-16 | 5-6 | 6-10 | 10-17 | 3-8 | 7-9 |
Spurs | 16-11 | 7-8 | 9-3 | 16-11 | 7-8 | 9-3 |
Suns | 17-9 | 10-4 | 7-5 | 17-9 | 10-4 | 7-5 |
Thunder | 11-15 | 4-8 | 7-7 | 15-10-1 | 4-7-1 | 11-3 |
Timberwolves | 7-20 | 4-8 | 3-12 | 14-12-1 | 7-5 | 7-7-1 |
Trail Blazers | 16-10 | 8-5 | 8-5 | 14-12 | 5-8 | 9-4 |
Warriors | 15-13 | 10-6 | 5-7 | 14-14 | 9-7 | 5-7 |
Wizards | 8-17 | 4-9 | 4-8 | 11-14 | 5-8 | 6-6 |
NBA Over/Under Standings 2020-21 Season
TEAM | O/U OVERALL | O/U HOME | O/U AWAY |
76ers | 16-12 | 8-5 | 8-7 |
Bucks | 16-11 | 7-4 | 9-7 |
Bulls | 15-11 | 7-6 | 8-5 |
Cavaliers | 13-15-1 | 7-7 | 6-8-1 |
Celtics | 13-13 | 5-5 | 8-8 |
Clippers | 19-10 | 9-5 | 10-5 |
Grizzlies | 11-10-1 | 4-7 | 7-3-1 |
Hawks | 11-16 | 7-8 | 4-8 |
Heat | 12-15 | 5-9 | 7-6 |
Hornets | 15-13 | 7-9 | 8-4 |
Jazz | 13-15 | 7-8 | 6-7 |
Kings | 17-10 | 12-5 | 5-5 |
Knicks | 10-19 | 6-7 | 4-12 |
Lakers | 12-16 | 9-4 | 3-12 |
Magic | 13-14-1 | 5-8 | 8-6-1 |
Mavericks | 15-13 | 9-5 | 6-8 |
Nets | 21-8 | 11-5 | 10-3 |
Nuggets | 18-7-1 | 9-4-1 | 9-3 |
Pacers | 16-12 | 9-7 | 7-5 |
Pelicans | 17-8-1 | 9-2-1 | 8-6 |
Pistons | 15-12 | 6-8 | 9-4 |
Raptors | 16-11 | 5-7 | 11-4 |
Rockets | 10-16-1 | 1-9-1 | 9-7 |
Spurs | 13-14 | 6-9 | 7-5 |
Suns | 11-15 | 7-7 | 4-8 |
Thunder | 13-12-1 | 7-5 | 6-7-1 |
Timberwolves | 13-14 | 6-6 | 7-8 |
Trail Blazers | 15-11 | 7-6 | 8-5 |
Warriors | 12-15-1 | 6-9-1 | 6-6 |
Wizards | 13-12 | 9-4 | 4-8 |
Standings Current as of February 16, 2021 (10:00AM ET)
You must be logged in to post a comment Login