The 2020 NFL Season is underway! Below are the ATS Standings from across the National Football League, including the following:
- 1st Quarter ATS Standings
- 2nd Quarter ATS Standings
- 3rd Quarter ATS Standings
- 4th Quarter ATS Standings
- 1st Half ATS Standings
- 2nd Half ATS Standings
- Full Game ATS Standings
For NFL Over/Under Standings, please go here.
2020-21 NFL Against the Spread Standings
Team | Overall (SU) | Home (SU) | Away (SU) | Overall (ATS) | Home (ATS) | Away (ATS) |
Arizona | 8-8-0 | 4-4-0 | 4-4-0 | 7-9-0 | 3-5-0 | 4-4-0 |
Atlanta | 4-12-0 | 2-6-0 | 2-6-0 | 7-9-0 | 3-5-0 | 4-4-0 |
Baltimore | 11-5-0 | 5-3-0 | 6-2-0 | 10-5-1 | 5-3-0 | 5-2-1 |
Buffalo | 13-3-0 | 7-1-0 | 6-2-0 | 11-5-0 | 6-2-0 | 5-3-0 |
Carolina | 5-11-0 | 2-6-0 | 3-5-0 | 9-7-0 | 2-6-0 | 7-1-0 |
Chicago | 8-8-0 | 3-5-0 | 5-3-0 | 8-8-0 | 3-5-0 | 5-3-0 |
Cincinnati | 4-11-1 | 3-5-0 | 1-6-1 | 9-7-0 | 5-3-0 | 4-4-0 |
Cleveland | 11-5-0 | 6-2-0 | 5-3-0 | 6-10-0 | 3-5-0 | 3-5-0 |
Dallas | 6-10-0 | 4-4-0 | 2-6-0 | 5-11-0 | 3-5-0 | 2-6-0 |
Denver | 5-11-0 | 2-6-0 | 3-5-0 | 9-7-0 | 4-4-0 | 5-3-0 |
Detroit | 5-11-0 | 1-7-0 | 4-4-0 | 6-9-1 | 2-5-1 | 4-4-0 |
Green Bay | 13-3-0 | 7-1-0 | 6-2-0 | 10-6-0 | 5-3-0 | 5-3-0 |
Houston | 4-12-0 | 2-6-0 | 2-6-0 | 6-10-0 | 3-5-0 | 3-5-0 |
Indianapolis | 11-5-0 | 6-2-0 | 5-3-0 | 8-8-0 | 3-5-0 | 5-3-0 |
Jacksonville | 1-15-0 | 1-7-0 | 0-8-0 | 7-9-0 | 3-5-0 | 4-4-0 |
Kansas City | 14-2-0 | 6-2-0 | 8-0-0 | 6-9-1 | 3-5-0 | 3-4-1 |
LA Chargers | 7-9-0 | 4-4-0 | 3-5-0 | 9-7-0 | 4-4-0 | 5-3-0 |
LA Rams | 10-6-0 | 6-2-0 | 4-4-0 | 9-7-0 | 5-3-0 | 4-4-0 |
Las Vegas | 8-8-0 | 2-6-0 | 6-2-0 | 8-8-0 | 4-4-0 | 4-4-0 |
Miami | 10-6-0 | 5-3-0 | 5-3-0 | 11-5-0 | 7-1-0 | 4-4-0 |
Minnesota | 7-9-0 | 3-5-0 | 4-4-0 | 6-10-0 | 2-6-0 | 4-4-0 |
New England | 7-9-0 | 5-3-0 | 2-6-0 | 7-9-0 | 5-3-0 | 2-6-0 |
New Orleans | 12-4-0 | 6-2-0 | 6-2-0 | 9-6-1 | 4-3-1 | 5-3-0 |
NY Giants | 6-10-0 | 3-5-0 | 3-5-0 | 9-7-0 | 3-5-0 | 6-2-0 |
NY Jets | 2-14-0 | 1-7-0 | 1-7-0 | 6-10-0 | 4-4-0 | 2-6-0 |
Philadelphia | 4-11-1 | 3-4-1 | 1-7-0 | 6-10-0 | 5-3-0 | 1-7-0 |
Pittsburgh | 12-4-0 | 7-1-0 | 5-3-0 | 10-6-0 | 5-3-0 | 5-3-0 |
San Francisco | 6-10-0 | 1-7-0 | 5-3-0 | 7-9-0 | 2-6-0 | 5-3-0 |
Seattle | 12-4-0 | 7-1-0 | 5-3-0 | 8-8-0 | 6-2-0 | 2-6-0 |
Tampa Bay | 11-5-0 | 5-3-0 | 6-2-0 | 9-7-0 | 5-3-0 | 4-4-0 |
Tennessee | 11-5-0 | 5-3-0 | 6-2-0 | 7-9-0 | 4-4-0 | 3-5-0 |
Washington | 7-9-0 | 3-5-0 | 4-4-0 | 8-6-2 | 4-3-1 | 4-3-1 |
NFL 2020-21 Against the Spread Standings (1st Quarter)
Team | Overall (ATS) | Home (ATS) | Away (ATS) |
Arizona | 9-7-0 | 4-4-0 | 5-3-0 |
Atlanta | 10-6-0 | 5-3-0 | 5-3-0 |
Baltimore | 10-7-0 | 5-3-0 | 5-4-0 |
Buffalo | 9-8-0 | 6-3-0 | 3-5-0 |
Carolina | 9-7-0 | 6-2-0 | 3-5-0 |
Chicago | 9-7-1 | 5-3-0 | 4-4-1 |
Cincinnati | 9-7-0 | 5-3-0 | 4-4-0 |
Cleveland | 7-10-0 | 4-4-0 | 3-6-0 |
Dallas | 5-11-0 | 3-5-0 | 2-6-0 |
Denver | 8-8-0 | 5-3-0 | 3-5-0 |
Detroit | 7-9-0 | 4-4-0 | 3-5-0 |
Green Bay | 7-8-1 | 3-4-1 | 4-4-0 |
Houston | 6-10-0 | 2-6-0 | 4-4-0 |
Indianapolis | 9-8-0 | 3-5-0 | 6-3-0 |
Jacksonville | 5-11-0 | 1-7-0 | 4-4-0 |
Kansas City | 9-7-0 | 4-4-0 | 5-3-0 |
Las Vegas | 7-9-0 | 4-4-0 | 3-5-0 |
LA Chargers | 6-10-0 | 3-5-0 | 3-5-0 |
LA Rams | 9-8-0 | 5-3-0 | 4-5-0 |
Miami | 10-6-0 | 5-3-0 | 5-3-0 |
Minnesota | 12-4-0 | 5-3-0 | 7-1-0 |
New England | 7-9-0 | 3-5-0 | 4-4-0 |
New Orleans | 7-10-0 | 4-5-0 | 3-5-0 |
NY Giants | 9-6-1 | 6-2-0 | 3-4-1 |
NY Jets | 8-7-1 | 5-3-0 | 3-4-1 |
Philadelphia | 9-7-0 | 3-5-0 | 6-2-0 |
Pittsburgh | 6-11-0 | 3-6-0 | 3-5-0 |
San Francisco | 10-6-0 | 4-4-0 | 6-2-0 |
Seattle | 7-8-2 | 2-5-2 | 5-3-0 |
Tampa Bay | 7-10-0 | 2-6-0 | 5-4-0 |
Tennessee | 10-7-0 | 7-2-0 | 3-5-0 |
Washington | 7-10-0 | 3-6-0 | 4-4-0 |
NFL 2020-21 Against the Spread Standings (2nd Quarter)
Team | Overall (ATS) | Home (ATS) | Away (ATS) |
Arizona | 6-10-0 | 2-6-0 | 4-4-0 |
Atlanta | 10-6-0 | 6-2-0 | 4-4-0 |
Baltimore | 8-6-3 | 5-2-1 | 3-4-2 |
Buffalo | 12-5-0 | 7-2-0 | 5-3-0 |
Carolina | 8-8-0 | 2-6-0 | 6-2-0 |
Chicago | 10-7-0 | 6-2-0 | 4-5-0 |
Cincinnati | 7-7-2 | 6-1-1 | 1-6-1 |
Cleveland | 7-10-0 | 4-4-0 | 3-6-0 |
Dallas | 7-8-1 | 4-4-0 | 3-4-1 |
Denver | 6-9-0 | 1-6-0 | 5-3-0 |
Detroit | 7-9-0 | 3-5-0 | 4-4-0 |
Green Bay | 13-3-0 | 7-1-0 | 6-2-0 |
Houston | 9-7-0 | 4-4-0 | 5-3-0 |
Indianapolis | 10-7-0 | 4-4-0 | 6-3-0 |
Jacksonville | 6-10-0 | 4-4-0 | 2-6-0 |
Kansas City | 5-11-0 | 1-7-0 | 4-4-0 |
Las Vegas | 8-8-0 | 3-5-0 | 5-3-0 |
LA Chargers | 11-5-0 | 4-4-0 | 7-1-0 |
LA Rams | 6-11-0 | 3-5-0 | 3-6-0 |
Miami | 7-9-0 | 3-5-0 | 4-4-0 |
Minnesota | 6-9-1 | 2-6-0 | 4-3-1 |
New England | 9-7-0 | 4-4-0 | 5-3-0 |
New Orleans | 9-7-1 | 4-4-1 | 5-3-0 |
NY Giants | 7-9-0 | 3-5-0 | 4-4-0 |
NY Jets | 6-10-0 | 3-5-0 | 3-5-0 |
Philadelphia | 8-7-1 | 6-2-0 | 2-5-1 |
Pittsburgh | 9-6-2 | 5-2-2 | 4-4-0 |
San Francisco | 8-8-0 | 2-6-0 | 6-2-0 |
Seattle | 8-9-0 | 4-5-0 | 4-4-0 |
Tampa Bay | 10-7-0 | 6-2-0 | 4-5-0 |
Tennessee | 7-10-0 | 3-6-0 | 4-4-0 |
Washington | 6-10-1 | 3-5-1 | 3-5-0 |
NFL 2020-21 Against the Spread Standings (1st Half)
Team | Overall (ATS) | Home (ATS) | Away (ATS) |
Arizona | 7-9-0 | 2-6-0 | 5-3-0 |
Atlanta | 11-5-0 | 5-3-0 | 6-2-0 |
Baltimore | 13-4-0 | 7-1-0 | 6-3-0 |
Buffalo | 13-3-1 | 7-1-1 | 6-2-0 |
Carolina | 7-8-1 | 3-5-0 | 4-3-1 |
Chicago | 9-8-0 | 6-2-0 | 3-6-0 |
Cincinnati | 10-6-0 | 5-3-0 | 5-3-0 |
Cleveland | 9-7-1 | 4-3-1 | 5-4-0 |
Dallas | 7-9-0 | 3-5-0 | 4-4-0 |
Denver | 6-10-0 | 2-6-0 | 4-4-0 |
Detroit | 6-10-0 | 3-5-0 | 3-5-0 |
Green Bay | 10-6-0 | 5-3-0 | 5-3-0 |
Houston | 4-10-2 | 1-7-0 | 3-3-2 |
Indianapolis | 9-7-1 | 4-3-1 | 5-4-0 |
Jacksonville | 7-9-0 | 2-6-0 | 5-3-0 |
Kansas City | 5-9-2 | 1-7-0 | 4-2-2 |
Las Vegas | 9-6-1 | 4-4-0 | 5-2-1 |
LA Chargers | 9-7-0 | 4-4-0 | 5-3-0 |
LA Rams | 10-7-0 | 4-4-0 | 6-3-0 |
Miami | 7-7-2 | 3-4-1 | 4-3-1 |
Minnesota | 7-9-0 | 3-5-0 | 4-4-0 |
New England | 6-9-1 | 1-6-1 | 5-3-0 |
New Orleans | 9-7-1 | 4-4-1 | 5-3-0 |
NY Giants | 8-7-1 | 4-4-0 | 4-3-1 |
NY Jets | 6-9-1 | 3-4-1 | 3-5-0 |
Philadelphia | 5-10-1 | 2-5-1 | 3-5-0 |
Pittsburgh | 8-9-0 | 4-5-0 | 4-4-0 |
San Francisco | 7-9-0 | 2-6-0 | 5-3-0 |
Seattle | 9-8-0 | 4-5-0 | 5-3-0 |
Tampa Bay | 8-9-0 | 4-4-0 | 4-5-0 |
Tennessee | 10-7-0 | 7-2-0 | 3-5-0 |
Washington | 3-14-0 | 1-8-0 | 2-6-0 |
NFL 2020-21 Against the Spread Standings (3rd Quarter)
Team | Overall (ATS) | Home (ATS) | Away (ATS) |
Arizona | 8-8-0 | 5-3-0 | 3-5-0 |
Atlanta | 8-8-0 | 4-4-0 | 4-4-0 |
Baltimore | 12-5-0 | 4-4-0 | 8-1-0 |
Buffalo | 7-10-0 | 3-6-0 | 4-4-0 |
Carolina | 6-10-0 | 2-6-0 | 4-4-0 |
Chicago | 5-12-0 | 3-5-0 | 2-7-0 |
Cincinnati | 7-9-0 | 3-5-0 | 4-4-0 |
Cleveland | 5-12-0 | 3-5-0 | 2-7-0 |
Dallas | 8-8-0 | 4-4-0 | 4-4-0 |
Denver | 9-7-0 | 4-4-0 | 5-3-0 |
Detroit | 8-8-0 | 5-3-0 | 3-5-0 |
Green Bay | 9-7-0 | 5-3-0 | 4-4-0 |
Houston | 9-7-0 | 5-3-0 | 4-4-0 |
Indianapolis | 7-10-0 | 3-5-0 | 4-5-0 |
Jacksonville | 8-8-0 | 4-4-0 | 4-4-0 |
Kansas City | 11-5-0 | 5-3-0 | 6-2-0 |
Las Vegas | 8-8-0 | 4-4-0 | 4-4-0 |
LA Chargers | 9-7-0 | 4-4-0 | 5-3-0 |
LA Rams | 10-7-0 | 5-3-0 | 5-4-0 |
Miami | 8-7-1 | 6-2-0 | 2-5-1 |
Minnesota | 7-9-0 | 4-4-0 | 3-5-0 |
New England | 7-8-1 | 4-3-0 | 3-5-0 |
New Orleans | 8-8-0 | 3-6-0 | 6-2-0 |
NY Giants | 9-7-0 | 3-5-0 | 6-2-0 |
NY Jets | 8-7-1 | 5-3-0 | 3-4-1 |
Philadelphia | 5-10-1 | 2-5-1 | 3-5-0 |
Pittsburgh | 8-9-0 | 6-3-0 | 2-6-0 |
San Francisco | 8-7-1 | 2-5-1 | 6-2-0 |
Seattle | 9-8-0 | 6-3-0 | 3-5-0 |
Tampa Bay | 9-8-0 | 2-6-0 | 7-2-0 |
Tennessee | 7-10-0 | 4-5-0 | 3-5-0 |
Washington | 12-4-1 | 5-4-0 | 7-0-1 |
NFL 2020-21 Against the Spread Standings (4th Quarter)
Team | Overall (ATS) | Home (ATS) | Away (ATS) |
Arizona | 9-7-0 | 2-6-0 | 7-1-0 |
Atlanta | 6-10-0 | 4-4-0 | 2-6-0 |
Baltimore | 6-11-0 | 3-5-0 | 3-6-0 |
Buffalo | 10-7-0 | 4-5-0 | 6-2-0 |
Carolina | 7-9-0 | 4-4-0 | 3-5-0 |
Chicago | 9-8-0 | 4-4-0 | 5-4-0 |
Cincinnati | 6-10-0 | 4-4-0 | 2-6-0 |
Cleveland | 7-10-0 | 3-5-0 | 4-5-0 |
Dallas | 7-7-2 | 4-4-0 | 3-3-2 |
Denver | 5-8-3 | 2-4-2 | 3-4-1 |
Detroit | 9-6-1 | 4-4-0 | 5-2-1 |
Green Bay | 5-10-1 | 3-4-1 | 2-6-0 |
Houston | 7-9-0 | 4-4-0 | 3-5-0 |
Indianapolis | 12-5-0 | 7-1-0 | 5-4-0 |
Jacksonville | 9-7-0 | 5-3-0 | 4-4-0 |
Kansas City | 7-8-1 | 4-3-1 | 3-5-0 |
Las Vegas | 6-9-1 | 4-4-0 | 2-5-1 |
LA Chargers | 6-10-0 | 4-4-0 | 2-6-0 |
LA Rams | 11-5-1 | 4-3-1 | 7-2-0 |
Miami | 11-5-0 | 5-3-0 | 6-2-0 |
Minnesota | 7-8-1 | 4-3-1 | 3-5-0 |
New England | 8-8-0 | 4-4-0 | 4-4-0 |
New Orleans | 11-6-0 | 8-1-0 | 3-5-0 |
NY Giants | 4-11-1 | 1-6-1 | 3-5-0 |
NY Jets | 5-10-1 | 2-6-0 | 3-4-1 |
Philadelphia | 10-6-0 | 6-2-0 | 4-4-0 |
Pittsburgh | 12-5-0 | 6-3-0 | 6-2-0 |
San Francisco | 6-10-0 | 2-6-0 | 4-4-0 |
Seattle | 5-11-1 | 2-6-1 | 3-5-0 |
Tampa Bay | 11-6-0 | 6-2-0 | 5-4-0 |
Tennessee | 8-8-1 | 6-3-0 | 2-5-1 |
Washington | 13-4-0 | 7-2-0 | 6-2-0 |
NFL 2020-21 Against the Spread Standings (2nd Half)
Team | Overall (ATS) | Home (ATS) | Away (ATS) |
Arizona | 6-10-0 | 2-6-0 | 4-4-0 |
Atlanta | 7-9-0 | 3-5-0 | 4-4-0 |
Baltimore | 8-9-0 | 3-5-0 | 5-4-0 |
Buffalo | 8-9-0 | 3-6-0 | 5-3-0 |
Carolina | 7-9-0 | 2-6-0 | 5-3-0 |
Chicago | 9-7-1 | 3-5-0 | 6-2-1 |
Cincinnati | 7-9-0 | 4-4-0 | 3-5-0 |
Cleveland | 6-11-0 | 3-5-0 | 3-6-0 |
Dallas | 7-9-0 | 3-5-0 | 4-4-0 |
Denver | 11-5-0 | 4-4-0 | 7-1-0 |
Detroit | 6-10-0 | 2-6-0 | 4-4-0 |
Green Bay | 6-10-0 | 2-6-0 | 4-4-0 |
Houston | 6-7-3 | 3-3-2 | 3-4-1 |
Indianapolis | 9-7-1 | 4-3-1 | 5-4-0 |
Jacksonville | 8-8-0 | 3-5-0 | 5-3-0 |
Kansas City | 8-8-0 | 3-5-0 | 5-3-0 |
Las Vegas | 7-9-0 | 3-5-0 | 4-4-0 |
LA Chargers | 6-10-0 | 3-5-0 | 3-5-0 |
LA Rams | 12-4-1 | 5-3-0 | 7-1-1 |
Miami | 11-4-1 | 6-1-1 | 5-3-0 |
Minnesota | 4-10-2 | 1-6-1 | 3-4-1 |
New England | 8-7-1 | 5-3-0 | 3-4-1 |
New Orleans | 11-6-0 | 6-3-0 | 5-3-0 |
NY Giants | 7-9-0 | 1-7-0 | 6-2-0 |
NY Jets | 7-9-0 | 3-5-0 | 4-4-0 |
Philadelphia | 7-8-1 | 3-4-1 | 4-4-0 |
Pittsburgh | 11-6-0 | 6-3-0 | 5-3-0 |
San Francisco | 6-10-0 | 2-6-0 | 4-4-0 |
Seattle | 7-10-0 | 6-3-0 | 1-7-0 |
Tampa Bay | 11-6-0 | 4-4-0 | 7-2-0 |
Tennessee | 8-9-0 | 4-5-0 | 4-4-0 |
Washington | 14-2-1 | 8-1-0 | 6-1-1 |
Tables Updated 1/11/20, 10:00AM ET
You must be logged in to post a comment Login