-
-
by
The Hook
Over the last several years, the NHL has evolved into a high-scoring affair.
As a result, first-period totals betting has exploded in the market.
When you break down an NHL game, the vast majority of NHL games will have a full-game total between 5.5 to 6.5 goals. When you break this down over 3 periods, you’re looking at an average of roughly two goals per period. And thus, the OVER/UNDER 1.5 1st period total number was born.
Like any other sport, there are NHL teams that go over the 1.5 goals total very frequently, and there are others that go under the 1.5 goal total very frequently. As a result, the juice on these period totals will fluctuate based on the tendencies of the teams playing.
For example, the Colorado Avalanche will typically have a much juicier OVER price than a team like the Dallas Stars.
This is because the style of play that each team prefers differs from a more offensive group (Colorado) to a more defensive approach (Dallas).
Occasionally you will even see a 1st period total set at two goals if the matchup features two teams that frequently go over the 1.5 goal total.
Because the totals are predominantly set at an O/U of 1.5 goals, we will base our data on this.
(However, it should be noted that oddsmakers will list some totals at an O/U of 2 goals, typically when you see two high-scoring teams facing off against one another.)
As always is the case, don’t let this table be the “be all, end all” of your handicapping, but rather an additional guide you can use to make the correct picks.
Looking for stats on who fares the best in Goals Scored in the First 10 Minutes? Click here.
NHL First Period Over/Under Standings (2021 Season)
Team | Win % | Overall | Home | Away |
---|---|---|---|---|
Anaheim Ducks | .250 | 4-12-0 | 1-7-0 | 3-5-0 |
Arizona Coyotes | .467 | 7-8-0 | 3-6-0 | 4-2-0 |
Boston Bruins | .214 | 3-11-0 | 0-3-0 | 3-8-0 |
Buffalo Sabres | .545 | 6-5-0 | 5-2-0 | 1-3-0 |
Calgary Flames | .467 | 7-8-0 | 2-4-0 | 5-4-0 |
Carolina Hurricanes | .384 | 5-8-0 | 2-2-0 | 3-6-0 |
Chicago Blackhawks | .412 | 7-10-0 | 4-4-0 | 3-6-0 |
Colorado Avalanche | .416 | 5-7-0 | 2-3-0 | 3-4-0 |
Columbus Blue Jackets | .412 | 7-10-0 | 3-5-0 | 4-5-0 |
Dallas Stars | .167 | 2-10-0 | 0-6-0 | 2-4-0 |
Detroit Red Wings | .470 | 8-9-0 | 2-5-0 | 6-4-0 |
Edmonton Oilers | .529 | 9-8-0 | 6-3-0 | 3-5-0 |
Florida Panthers | .461 | 6-7-0 | 3-5-0 | 3-2-0 |
Los Angeles Kings | .692 | 9-4-0 | 5-2-0 | 4-2-0 |
Minnesota Wild | .636 | 7-4-0 | 5-1-0 | 2-3-0 |
Montreal Canadiens | .467 | 7-8-0 | 4-3-0 | 3-5-0 |
Nashville Predators | .400 | 6-9-0 | 4-5-0 | 2-4-0 |
New Jersey Devils | .444 | 4-5-0 | 2-3-0 | 2-2-0 |
New York Islanders | .785 | 11-3-0 | 4-1-0 | 7-2-0 |
New York Rangers | .384 | 5-8-0 | 3-6-0 | 2-2-0 |
Ottawa Senators | .705 | 12-5-0 | 5-2-0 | 7-3-0 |
Philadelphia Flyers | .461 | 6-7-0 | 4-4-0 | 2-3-0 |
Pittsburgh Penguins | .692 | 9-4-0 | 4-2-0 | 5-2-0 |
San Jose Sharks | .643 | 9-5-0 | 1-1-0 | 8-4-0 |
St. Louis Blues | .562 | 9-7-0 | 6-3-0 | 3-4-0 |
Tampa Bay Lightning | .500 | 7-7-0 | 5-2-0 | 2-5-0 |
Toronto Maple Leafs | .562 | 9-7-0 | 4-5-0 | 5-2-0 |
Vancouver Canucks | .579 | 11-8-0 | 5-4-0 | 6-4-0 |
Vegas Golden Knights | .461 | 6-7-0 | 6-4-0 | 0-3-0 |
Washington Capitals | .692 | 9-4-0 | 5-2-0 | 4-2-0 |
Winnipeg Jets | .467 | 7-8-0 | 5-5-0 | 2-3-0 |
Tables Current as of February 16, 2021 at 11:00AM ET

Recent News
-
NHL
/ 1 year agoNHL Goal in First 10 Minutes Betting Report
Another wager that hockey bettors have discovered and fallen in love with recently is...
By The Hook -
NHL
/ 1 year agoNHL 1st Period Totals Betting Report
Over the last several years, the NHL has evolved into a high-scoring affair. As...
By The Hook -
NBA
/ 1 year agoChristian Wood, Jerami Grant in Two-Man Race for NBA Most Improved Player Award
The NBA has now reached the quarter pole of the 2020-21 season and there...
By The Hook -
NBA
/ 1 year agoJordan Clarkson Heavy Favorite to Win 2021 NBA Sixth Man Award
While the races to be named the 2021 NBA MVP and 2021 NBA Rookie...
By The Hook
You must be logged in to post a comment Login