For the first time in PGA Championship history, the PGA Championship will kick off the major tournament schedule.
This comes after the COVID-19 pandemic punted the U.S. Open into September and The Masters into November, all while cancelling the British Open entirely.
Thus, here we are entering the first major tournament of the season, and once again all eyes will be on the usual suspects of Brooks Koepka, Rory McIlroy and current #1 golfer in the world Justin Thomas, while former #1 golfer in the world Jon Rahm looks to win his first-ever major tournament.
In regards to Koepka, he is looking to become the first golfer to win three-consecutive PGA Championships since 1926 when Walter Hagen would accomplish the feat. Hagen would take it one step further and secure the four-peat one year later.
The action will tee-off from TPC Harding Park in San Francisco on Thursday.
Courtesy of PointsBet Sportsbook, here are your current odds to win the 2020 PGA Championship.
2020 PGA Tournament Odds to Win (Top 50)
Player | Odds |
Justin Thomas | +1100 |
Brooks Koepka | +1100 |
Rory McIlroy | +1200 |
Jon Rahm | +1400 |
Bryson DeChambeau | +1800 |
Xander Schauffele | +1800 |
Dustin Johnson | +2000 |
Tiger Woods | +2500 |
Patrick Cantlay | +2500 |
Webb Simpson | +2800 |
Jason Day | +3000 |
Hideki Matsuyama | +3300 |
Daniel Berger | +3300 |
Colin Morikawa | +3300 |
Rickie Fowler | +4000 |
Tony Finau | +4000 |
Tommy Fleetwood | +4000 |
Matthew Fitzpatrick | +4000 |
Patrick Reed | +4000 |
Adam Scott | +5000 |
Gary Woodland | +5000 |
Jordan Spieth | +5000 |
Tyrrell Hatton | +5000 |
Viktor Hovland | +5000 |
Louis Oosthuizen | +6000 |
Justin Rose | +6000 |
Shane Lowry | +6000 |
Abraham Ancer | +6600 |
Im-Sung Jae | +6600 |
Sergio Garcia | +7000 |
Marc Leishman | +7000 |
Phil Mickelson | +7000 |
Paul Casey | +8000 |
Henrik Stenson | +8000 |
Matt Kuchar | +8000 |
Bubba Watson | +9000 |
Billy Horschel | +9000 |
Harris English | +9000 |
Scottie Scheffler | +9000 |
Chez Reavie | +10000 |
Brendon Todd | +10000 |
Ryan Palmer | +12500 |
Danny Willett | +12500 |
Byeong-Hun An | +12500 |
Kevin Kisner | +12500 |
Tom Lewis | +12500 |
Max Homa | +12500 |
Corey Conners | +12500 |
Matt Wallace | +12500 |
Joaquin Niemann | +12500 |
Odds Current as of 8/5/20, 18:45 ET
You must be logged in to post a comment Login